xxxxx, xx xxx xxxx ( 00:00:00 )
Result Lengkap
| Hari | Tanggal | Prize 1 | Jam Result |
| Friday | 13-Mar-2026 | 5983 | 19.50 |
| Thursday | 12-Mar-2026 | 8816 | 19.50 |
| Wednesday | 11-Mar-2026 | 1020 | 19.50 |
| Tuesday | 10-Mar-2026 | 8845 | 19.50 |
| Monday | 09-Mar-2026 | 7818 | 19.50 |
| Sunday | 08-Mar-2026 | 4776 | 19.50 |
| Saturday | 07-Mar-2026 | 0610 | 19.50 |
| Friday | 06-Mar-2026 | 0725 | 19.50 |
| Thursday | 05-Mar-2026 | 9525 | 19.50 |
| Wednesday | 04-Mar-2026 | 6004 | 19.50 |
| Tuesday | 03-Mar-2026 | 9454 | 19.50 |
| Monday | 02-Mar-2026 | 8514 | 19.50 |
| Sunday | 01-Mar-2026 | 8030 | 19.50 |
| Saturday | 28-Feb-2026 | 0140 | 19.50 |
| Friday | 27-Feb-2026 | 4789 | 19.50 |
| Thursday | 26-Feb-2026 | 3762 | 19.50 |
| Wednesday | 25-Feb-2026 | 2470 | 19.50 |
| Tuesday | 24-Feb-2026 | 1112 | 19.50 |
| Monday | 23-Feb-2026 | 1673 | 19.50 |
| Sunday | 22-Feb-2026 | 4173 | 19.50 |
| Saturday | 21-Feb-2026 | 6421 | 19.50 |
| Friday | 20-Feb-2026 | 2361 | 19.50 |
| Thursday | 19-Feb-2026 | 8228 | 19.50 |
| Wednesday | 18-Feb-2026 | 8942 | 19.50 |
| Wednesday | 18-Feb-2026 | 8942 | 19.50 |
| Tuesday | 17-Feb-2026 | 8301 | 19.50 |
| Monday | 16-Feb-2026 | 7216 | 19.50 |
| Sunday | 15-Feb-2026 | 2873 | 19.50 |
| Saturday | 14-Feb-2026 | 4512 | 19.50 |
| Friday | 13-Feb-2026 | 2331 | 19.50 |
| Thursday | 12-Feb-2026 | 4182 | 19.50 |
| Wednesday | 11-Feb-2026 | 1454 | 19.50 |
| Tuesday | 10-Feb-2026 | 6145 | 19.50 |
| Monday | 09-Feb-2026 | 9583 | 19.50 |
| Sunday | 08-Feb-2026 | 9460 | 19.50 |
| Saturday | 07-Feb-2026 | 0752 | 19.50 |
| Friday | 06-Feb-2026 | 2961 | 19.50 |
| Thursday | 05-Feb-2026 | 3727 | 19.50 |
| Wednesday | 04-Feb-2026 | 5068 | 19.50 |
| Tuesday | 03-Feb-2026 | 2556 | 19.50 |
| Monday | 02-Feb-2026 | 4526 | 19.50 |
| Sunday | 01-Feb-2026 | 8431 | 19.50 |
| Saturday | 31-Jan-2026 | 9427 | 19.50 |
| Friday | 30-Jan-2026 | 4509 | 19.50 |
| Thursday | 29-Jan-2026 | 5090 | 19.50 |
| Wednesday | 28-Jan-2026 | 1364 | 19.50 |
| Tuesday | 27-Jan-2026 | 2638 | 19.50 |
| Monday | 26-Jan-2026 | 5206 | 19.50 |
| Sunday | 25-Jan-2026 | 0419 | 19.50 |
| Saturday | 24-Jan-2026 | 5670 | 19.50 |
| Friday | 23-Jan-2026 | 9869 | 19.50 |
| Thursday | 22-Jan-2026 | 4858 | 19.50 |
| Wednesday | 21-Jan-2026 | 8946 | 19.50 |
| Tuesday | 20-Jan-2026 | 2916 | 19.50 |
| Monday | 19-Jan-2026 | 9204 | 19.50 |
| Sunday | 18-Jan-2026 | 8145 | 19.50 |
| Saturday | 17-Jan-2026 | 0530 | 19.50 |
| Saturday | 17-Jan-2026 | 0530 | 19.50 |
| Friday | 16-Jan-2026 | 6892 | 19.50 |
| Thursday | 15-Jan-2026 | 0228 | 19.50 |
| Wednesday | 14-Jan-2026 | 7368 | 19.50 |
| Tuesday | 13-Jan-2026 | 8493 | 19.50 |
| Monday | 12-Jan-2026 | 2081 | 19.50 |
| Sunday | 11-Jan-2026 | 0624 | 19.50 |
| Saturday | 10-Jan-2026 | 2173 | 19.50 |
| Friday | 09-Jan-2026 | 8454 | 19.50 |
| Thursday | 08-Jan-2026 | 9432 | 19.50 |
| Wednesday | 07-Jan-2026 | 5767 | 19.50 |
| Tuesday | 06-Jan-2026 | 6342 | 19.50 |
| Monday | 05-Jan-2026 | 4029 | 19.50 |
| Sunday | 04-Jan-2026 | 0136 | 19.50 |
| Saturday | 03-Jan-2026 | 5835 | 19.50 |
| Friday | 02-Jan-2026 | 9682 | 19.50 |
| Thursday | 01-Jan-2026 | 6546 | 19.50 |
| Wednesday | 31-Dec-2025 | 8676 | 19.50 |
| Tuesday | 30-Dec-2025 | 7315 | 19.50 |
| Monday | 29-Dec-2025 | 7763 | 19.50 |
| Monday | 29-Dec-2025 | 7763 | 19.50 |
| Sunday | 28-Dec-2025 | 5269 | 19.50 |
| Saturday | 27-Dec-2025 | 7159 | 19.50 |
| Friday | 26-Dec-2025 | 7641 | 19.50 |
| Thursday | 25-Dec-2025 | 2916 | 19.50 |
| Tuesday | 23-Dec-2025 | 0614 | 19.50 |
| Monday | 22-Dec-2025 | 7452 | 19.50 |
| Sunday | 21-Dec-2025 | 4153 | 19.50 |
| Saturday | 20-Dec-2025 | 7118 | 19.50 |
| Friday | 19-Dec-2025 | 4625 | 19.50 |
| Thursday | 18-Dec-2025 | 5028 | 19.50 |
| Wednesday | 17-Dec-2025 | 0916 | 19.50 |
| Tuesday | 16-Dec-2025 | 4452 | 19.50 |
| Monday | 15-Dec-2025 | 0407 | 19.50 |
| Sunday | 14-Dec-2025 | 3863 | 19.50 |
| Sunday | 14-Dec-2025 | 3863 | 19.50 |
| Saturday | 13-Dec-2025 | 7473 | 19.50 |
| Friday | 12-Dec-2025 | 8802 | 19.50 |
| Thursday | 11-Dec-2025 | 8805 | 19.50 |
| Wednesday | 10-Dec-2025 | 4927 | 19.50 |
| Tuesday | 09-Dec-2025 | 9127 | 19.50 |
| Monday | 08-Dec-2025 | 8081 | 19.50 |
| Sunday | 07-Dec-2025 | 9871 | 19.50 |
